Real World Use Cases
Daemo is not a "Chat with PDF" tool or an essay writer. It is an Action Engine.
The prompts users send to Daemo are commands to execute business logic. Because Daemo acts as a "Reverse Gateway" for your legacy systems, it is uniquely suited for industries with heavy, established backends.
Logistics & Supply Chain
The Pain: Dispatchers using clunky 2010 Windows Forms apps to find trucks, check maintenance logs, and update schedules.
Integration: Wraps FleetManagement.dll and MaintenanceService.cs.
| User Prompt | Daemo Action (C#) |
|---|---|
| "Which trucks in the SW region are idle?" | GetTruckStatus(region: 'SW', status: 'Idle') |
| "Schedule oil change for Truck #402 next Tuesday." | ScheduleMaintenance(id: 402, type: 'Oil', date: '...') |
| "Why is shipment #992 delayed?" | GetShipmentLogs(992) (Summarizes exceptions) |
Healthcare Administration
The Pain: Using a legacy EHR system that takes 20 clicks to book a room. Integration: Wraps on-premise HL7/FHIR interfaces. Context Injection ensures HIPAA compliance (users only see patients they are authorized to view).
| User Prompt | Daemo Action (C#) |
|---|---|
| "Find an MRI slot for Dr. Smith's patient." | FindScheduleSlots(resource: 'MRI', doctor: 'Smith') |
| "Update Patient #5521 to 'Discharged'." | UpdatePatientAdmission(id: 5521, status: 'Discharged') |
| "Reschedule Jane Doe's 2pm appt to 4pm." | MoveAppointment(patient: 'Jane Doe', ...) |
Manufacturing & Inventory
The Pain: Floor managers walking back to a terminal to check ERP stock levels instead of asking on a tablet. Integration: Connects to Warehouse Management Systems (WMS).
| User Prompt | Daemo Action (C#) |
|---|---|
| "Do we have enough 5mm bolts for Order #882?" | CheckInventoryLevel(item: '5mm-bolt', order: 882) |
| "Mark Lot #55 as 'Quarantined'." | UpdateLotStatus(lot: 55, status: 'Quarantined') |
| "Where is pallet #P-900?" | GetPalletLocation(id: 'P-900') (Queries RFID logs) |
Banking & FinTech
The Pain: Compliance officers reviewing transactions across 5 different legacy apps. Integration: Wraps the Core Banking System.
| User Prompt | Daemo Action (C#) |
|---|---|
| "Freeze account 8821 immediately." | UpdateAccountStatus(id: 8821, status: 'Frozen') |
| "Why was transaction #TX-991 flagged?" | GetFraudRuleHit(txId: 'TX-991') |
| "Retrieve last 3 statements for Customer #C-112." | GetDocumentHistory(customerId: 'C-112', type: 'Statement') |
Energy & Utilities
The Pain: Field techs calling HQ to check grid status because mobile apps lack real-time SCADA data. Integration: Connects to the Operational Technology (OT) bridge.
| User Prompt | Daemo Action (C#) |
|---|---|
| "What is the load on Substation 4?" | GetTelemetry(station: 4, metric: 'Load') |
| "Open a maintenance ticket for Transformer 2-B." | CreateTicket(asset: 'Transformer 2-B', type: 'Maintenance') |
| "Report a downed line at coordinates X,Y." | TriggerEmergencyResponse(coords: 'X,Y', type: 'DownedLine') |
Education
The Pain: Registrar staff managing enrollments in a massive, custom .NET Student Information System (SIS).
| User Prompt | Daemo Action (C#) |
|---|---|
| "Override prerequisite error for Student #S-991." | OverrideEnrollment(student: 'S-991', course: 'CS101') |
| "How many seats left in Bio 202?" | GetCourseCapacity(course: 'BIO202') |
| "Remove hold on Student #S-551." | RemoveAccountHold(student: 'S-551') |
E-Commerce Operations
The Pain: Customer support agents switching between Shopify admin, Stripe dashboard, and Zendesk. Integration: Connects to multiple external APIs via a unified backend service.
| User Prompt | Daemo Action (Node.js/C#) |
|---|---|
| "Refund the last order for user@example.com." | RefundOrder(email: 'user@example.com', reason: 'Customer Request') |
| "Check if we have 'Blue T-Shirt' in stock." | CheckInventory(sku: 'TSHIRT-BLUE-M') |
| "Flag this customer as VIP." | UpdateCustomerTag(email: 'user@example.com', tag: 'VIP') |
Project Management
The Pain: Managers spending hours updating Jira tickets and generating status reports manually. Integration: Wraps Jira/Linear APIs and internal project databases.
| User Prompt | Daemo Action (Node.js/C#) |
|---|---|
| "Create a bug ticket: Login fails on Safari." | CreateTicket(title: 'Login fails on Safari', type: 'Bug') |
| "Move all tickets in sprint 4 to 'Done'." | BatchUpdateStatus(sprint: 4, status: 'Done') |
| "Who is assigned to the 'Mobile App' epic?" | GetAssignees(epic: 'Mobile App') |
Real Estate & Property Management
The Pain: Property managers juggling tenant requests, maintenance tickets, and lease renewals across multiple buildings. Integration: Connects to property management systems and tenant portals.
| User Prompt | Daemo Action (Node.js/C#) |
|---|---|
| "Which units at 123 Oak St have leases expiring next month?" | GetExpiringLeases(property: '123 Oak St', window: '30d') |
| "Log a maintenance request for Unit 4B—broken AC." | CreateMaintenanceTicket(unit: '4B', issue: 'AC', priority: 'High') |
| "What's the vacancy rate across downtown properties?" | GetVacancyMetrics(region: 'Downtown') |
Legal & Professional Services
The Pain: Paralegals searching through case management systems and document repositories to find precedents. Integration: Wraps case management software and document search APIs.
| User Prompt | Daemo Action (Node.js/C#) |
|---|---|
| "Find all cases involving IP disputes from 2023." | SearchCases(type: 'IP Dispute', year: 2023) |
| "What's the billing status for the Acme Corp matter?" | GetMatterBilling(client: 'Acme Corp') |
| "Add a deadline: Response due March 15th for Case #C-442." | CreateDeadline(case: 'C-442', date: '2024-03-15', type: 'Response') |
Telecommunications
The Pain: Call center agents navigating 8 different screens to troubleshoot customer issues. Integration: Connects to CRM, billing, network monitoring, and provisioning systems.
| User Prompt | Daemo Action (Node.js/C#) |
|---|---|
| "Check if there are outages in the 90210 area." | GetNetworkStatus(zipCode: '90210') |
| "Reset the modem for account #A-8821." | RemoteDeviceReset(account: 'A-8821', device: 'Modem') |
| "Upgrade this customer to the 500Mbps plan." | ChangePlan(account: 'A-8821', plan: '500Mbps') |
Insurance
The Pain: Claims adjusters copying data between legacy claims systems, policy databases, and fraud detection tools. Integration: Wraps policy administration and claims management systems.
| User Prompt | Daemo Action (Node.js/C#) |
|---|---|
| "What's the coverage limit on Policy #P-5521?" | GetPolicyDetails(policy: 'P-5521') |
| "Create a new claim for Policy #P-5521—water damage." | CreateClaim(policy: 'P-5521', type: 'Water Damage') |
| "Flag Claim #CL-992 for fraud review." | UpdateClaimStatus(claim: 'CL-992', flag: 'FraudReview') |
Government & Public Sector
The Pain: Caseworkers navigating antiquated mainframe systems to process citizen requests. Integration: Bridges modern AI interfaces to legacy government databases.
| User Prompt | Daemo Action (Node.js/C#) |
|---|---|
| "What's the status of permit application #PA-2024-1182?" | GetPermitStatus(id: 'PA-2024-1182') |
| "Schedule an inspection for 456 Elm Street." | ScheduleInspection(address: '456 Elm Street') |
| "How many building permits were issued last quarter?" | GetPermitMetrics(period: 'Q4-2024', type: 'Building') |
HR & Recruiting
The Pain: Recruiters switching between ATS, HRIS, and calendar systems to coordinate interviews. Integration: Connects to applicant tracking and HR information systems.
| User Prompt | Daemo Action (Node.js/C#) |
|---|---|
| "Show me all candidates in the 'Technical Interview' stage." | GetCandidatesByStage(stage: 'Technical Interview') |
| "Schedule a final round for Sarah Chen next Tuesday." | ScheduleInterview(candidate: 'Sarah Chen', round: 'Final', date: '...') |
| "What's the time-to-hire for engineering roles this year?" | GetRecruitingMetrics(department: 'Engineering', metric: 'TimeToHire') |
Travel & Hospitality
The Pain: Booking agents manually checking availability across multiple systems and re-keying reservation data. Integration: Connects to Property Management Systems (PMS), booking engines, and guest databases.
| User Prompt | Daemo Action (Node.js/C#) |
|---|---|
| "Check availability for a suite, March 10-15." | CheckAvailability(roomType: 'Suite', checkin: '03-10', checkout: '03-15') |
| "Apply 15% loyalty discount to reservation #R-8821." | ApplyDiscount(reservation: 'R-8821', discount: 15, reason: 'Loyalty') |
| "What special requests does the guest in Room 412 have?" | GetGuestPreferences(room: '412') |
These examples demonstrate how Daemo connects AI to real business operations. The pattern is consistent: define typed functions, expose them via decorators, and let users interact naturally. Your existing code becomes AI-accessible without rewriting your architecture.